Features: | AC,DC Voltage; DC,AC Curent; Resistance; NCV; Diode Test; Contintuity; True RMS; Etc. | Color: | Black And Red |
---|---|---|---|
Material: | ABS + PC | Weight: | 220g |
Size: | 151*75*48mm | Power: | 2*1.5V AAA Batteries |
High Light: |
handheld digital multimeter,Âauto range digital multimeter |
HT113B Digital Multimeter with True RMS 4000 counts Accurate Measurement Instrument
Â
It is a Multifunctional multimeter with 4000 counts high precision and high performance can measure AC/DC voltage, current, resistance,capacitance with True RMS , Diode test , continuity etc.
It also featured with continuity,bandwidth ,back light and work light etc. A bracket on the back which is more convenient to place it on the table and read the values.
Â
Function | Range | Accuracy | |||
HT830L | HT113A | HT113B | HT113C | ||
DC Voltage | 200mV/2V/20V/200V/600V | ±(0.5%+3) | ±(0.5%+3) |  |  |
400mV/4V/40V/400V/600V |  |  | ±(0.5%+3) |  | |
600mV/6V/60V/600V |  |  |  | ±(0.5%+3) | |
AC Voltage | 200V/600V | ±(1.0%+3) | ±(1.0%+3) |  |  |
400mV/4V/40V/400V/600V |  |  | ±(1.0%+3) |  | |
600mV/6V/60V/600V |  |  |  | ±(1.0%+3) | |
DC Current | 20mA/200mA | ±(1.2%+3) |  |  |  |
200mA |  | ±(1.2%+3) |  |  | |
400uA/4000uA/40mA/400mA |  |  | ±(1.2%+3) |  | |
600uA/6000uA/60mA/600mA |  |  |  | ±(1.2%+3) | |
10A | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | |
AC Current | 200mA |  | ±(1.5%+3) |  |  |
400uA/4000uA/40mA/400mA |  |  | ±(1.5%+3) |  | |
600uA/6000uA/60mA/600mA |  |  |  | ±(1.5%+3) | |
10A |  | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1.0%+3) | ±(1.0%+3) |  |  |
400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |  |  | ±(1.0%+3) |  | |
600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |  |  |  | ±(1.0%+3) | |
Capacitance | 10nF/100nF/1μF/10μF/100μF/1mF/10mF |  |  |  | ±(4.0%+5) |
100mF |  |  |  | ±(5.0%+5) | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz |  |  |  | ±(1.0%+3) |
Duty | 1%~99% |  |  |  | ±(3.0%+3) |
Display | 2000 Counts | 2000 Counts | 4000 Counts | 6000 Counts | |
Auto/Manual range | Manual | Manual | Auto | Auto | |
Live test |  |  |  | √ | |
NCV |  | √(LED and Buzz) | √(LED and Buzz) | √(LED and Buzz) | |
Diode test | √ | √ | √ | √ | |
Continuity | √ | √(LED and Buzz) | √(LED and Buzz) | √(LED and Buzz) | |
Max data hold |  |  | √ | √ | |
data hold | √ | √ | √ | √ | |
True RMS |  |  | √ | √ | |
bandwidth | 40~400Hz | 40~400Hz | 40~400Hz | 1kHz | |
Battery test (1.5V/9V) | √ | √ | √ |  | |
Low battery indication | √ | √ | √ | √ | |
Auto power off | √ | √ | √ | √ | |
Back light | √ | √ | √ | √ | |
Work light |  | √ | √ | √ | |
Power | 2x1.5V AAA batteries | ||||
Weight | Â | ||||
Size | Â | ||||
Safety Rating | EN61010-2-030 EN61010-2-033 CAT III 600V |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!