Â
Model | Micro Swift 2 |
Image Sensor | 1/3" SONY Super HAD II CCD |
Horizontal Resolution | 600TVL |
Lens | 2.1mm (M8) FOV160° / 2.3mm(M8) FOV 145° |
Signal System | PAL / NTSC |
Integrated OSD | Yes |
One Touch Scene Setting | Personal / Lightrax / Outdoor / Indoor / Cloudy / Twilight |
S/N Ratio | >60dB (AGC OFF) |
Electronic Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Auto Gain Control (AGC) | Yes |
Min. Illumination | 0.01Lux@1.2F |
WDR | D-WDR |
DNR | 2DNR |
Day/Night | Color/Auto/B&W |
Power | DC 5-36V |
Working Current | 12V@60mA / 5V@130mA |
Net Weight | 5.6g |
Dimensions | 19mm*19mm*19mm |
Download
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!