Samsung 35E Cell
(1) One Cell
These new cells have been tested to EN62133-2-2017
- 3.7 nominal voltage
- 3,500 mAh nominal discharge capacity
- 8,000mA maximum discharge current, for continuous discharge
- 4.2V Charging Voltage
- 3 Hours standard charging time
Specifications:
| Manufacturer | Samsung SDI |
| Model | 35E |
| Size | 18650 |
| Positive Terminal | Flat Top |
| Nominal Capacity | 3500mAh |
| Continuous Discharge Rating (max) | 8A |
| Nominal Voltage | 3.6V |
| Maximum Voltage | 4.2V |
| Discharge cut-off Voltage | 2.65V |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions | 18.75mm x 65.25mm |
| Approx. Weight | 50g |
| Country of Origin | Republic of Korea or Malaysia |
| Associated Names | INR18650-35E, 35E3 |
